产品参数
| 货号 | A22070 |
|---|---|
| 产品名称 | ABflo® 647 Rabbit IgG isotype control |
| 供货商名称 | Syd Labs, Inc. |
| 品牌名 | Syd Labs |
| 克隆性 | Monoclonal |
| 来源 | Rabbit |
| 偶联 | ABflo® 647. Ex:656nm. Em:670nm. |
| 注意事项 | Products will be shipped from the warehouse in Massachusetts. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| 产品咨询 | Syd Labs在国内只通过代理商销售其产品,不做直销。终端用户咨询价格请联系Syd Labs中国代理商。 关于Syd Labs产品如果有任何技术或其它问题,欢迎随时联系Syd Labs国内市场推广合作伙伴:武汉多找找科技有限公司,企业微信:duozhaozhao2024 联系电话:18162581039(龙经理) |
文献
The isotype of a primary antibody and the application it is being used in can result in background staining. Primary antibody background noise can be caused by binding to Fc receptors on target cells; by non-specific interactions with cellular proteins, carbohydrates, and lipids; or by cell autofluorescence. Isotype control antibodies can act as negative controls to help differentiate non-specific background signal from specific antibody signal because they have no relevant specificity to a target antigen.An isotype control antibody should have the same immunoglobulin type and be used at the same concentration as the test antibody.ABflo? 647 Excitation: 651 nm; Emission: 671 nm; Laser: Red Laser.

