ABflo® 488 Rabbit anti-Human/Mouse CD276/B7-H3 mAb
B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
产品参数
| 货号 | A22156 |
|---|---|
| 产品名称 | ABflo® 488 Rabbit anti-Human/Mouse CD276/B7-H3 mAb |
| 供货商名称 | Syd Labs, Inc. |
| 品牌名 | Syd Labs |
| 别称 | B7H3; B7-H3; B7RP-2; 4Ig-B7-H3 |
| 基因名称 | CD276 |
| 蛋白名 | CD276 |
| Uniprot/Swissprot ID | Q5ZPR3 |
| Entrez GeneID | 80381 |
| 克隆性 | Monoclonal |
| 来源 | Rabbit |
| 反应性 | Human |
| 偶联 | ABflo® 488. Ex:491nm. Em:516nm. |
| 注意事项 | Products will be shipped from the warehouse in Massachusetts. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| 产品咨询 | Syd Labs在国内只通过代理商销售其产品,不做直销。终端用户咨询价格请联系Syd Labs中国代理商。 关于Syd Labs产品如果有任何技术或其它问题,欢迎随时联系Syd Labs国内市场推广合作伙伴:武汉多找找科技有限公司,企业微信:duozhaozhao2024 联系电话:18162581039(龙经理) |
文献
The protein encoded by this gene belongs to the immunoglobulin superfamily, and thought to participate in the regulation of T-cell-mediated immune response. Studies show that while the transcript of this gene is ubiquitously expressed in normal tissues and solid tumors, the protein is preferentially expressed only in tumor tissues. Additionally, it was observed that the 3′ UTR of this transcript contains a target site for miR29 microRNA, and there is an inverse correlation between the expression of this protein and miR29 levels, suggesting regulation of expression of this gene product by miR29. Alternatively spliced transcript variants encoding different isoforms have been found for this gene.

